P&O Cruises Arvia

the newest addition to P&O Cruises' fleet, is a state-of-the-art ship designed for ultimate adventure and relaxation. This 5,200-guest ship boasts innovative features, including the SkyDome – an all-weather pool and entertainment hub with a retractable glass roof, perfect for soaking in the sun or enjoying evening shows. Arvia offers an array of world-class dining options, from Michelin-starred chef-curated menus to casual eateries, ensuring something for every palate.

Guests can enjoy thrilling activities like the first-ever high ropes experience at sea, a multi-sensory escape room, and a luxurious spa for ultimate relaxation. Arvia's stylish accommodations range from spacious suites to cabins with balconies, all providing a comfortable retreat. With a focus on sustainable cruising and cutting-edge entertainment, Arvia is designed to deliver unforgettable experiences on every voyage, making it an exceptional choice for exploring the world in luxury and style.

Ship Arvia
Cruise area offers Cruise length travel time from price
Southern Caribbean 1 14 12/19/25 – 1/2/26 £3,766
Eastern Caribbean 10 14 1/2/26 – 3/14/26 £1,585
Central America Caribbean 1 14 2/21/26 – 3/7/26 £1,684
Transatlantic 2 22 3/7/26 – 3/29/26 £1,962
Transatlantic 2 16 3/13/26 – 3/29/26 £1,119
Transatlantic 2 15 3/14/26 – 3/29/26 £1,020
Norwegian Fjords 4 7 3/29/26 – 4/12/26 £842
Around western Europe 6 14 4/12/26 – 5/24/26 £1,020
Atlantic Ocean Europe 4 7 5/24/26 – 6/7/26 £644
Around western Europe 6 14 6/7/26 – 7/19/26 £1,110
Atlantic Ocean Europe 4 7 7/19/26 – 8/2/26 £743
Around western Europe 4 14 8/2/26 – 8/30/26 £1,249
Norwegian Fjords 4 7 8/30/26 – 9/13/26 £822
Around western Europe 2 14 9/13/26 – 9/27/26 £1,188
Around western Europe 4 13 9/27/26 – 10/23/26 £842
Transatlantic 2 22 10/23/26 – 11/14/26 £2,101
Transatlantic 2 15 10/23/26 – 11/7/26 £1,188
Transatlantic 2 14 10/23/26 – 11/6/26 £1,209
Eastern Caribbean 36 14 11/6/26 – 3/13/27 £1,635
Central America Caribbean 2 14 11/14/26 – 11/28/26 £1,863
Southern Caribbean 4 14 12/4/26 – 12/19/26 £1,714
Central America Caribbean 10 14 12/26/26 – 3/6/27 £1,833
Transatlantic 2 22 3/6/27 – 3/28/27 £2,230
Transatlantic 2 16 3/12/27 – 3/28/27 £1,338
Transatlantic 2 15 3/13/27 – 3/28/27 £1,188
Norwegian Fjords 6 7 3/28/27 – 4/18/27 £842
Atlantic Ocean Europe 2 14 4/11/27 – 4/25/27 £1,308
Atlantic Ocean Europe 2 7 4/18/27 – 4/25/27 £673
Norwegian Fjords 4 7 4/25/27 – 5/9/27 £792
Around western Europe 2 14 5/9/27 – 5/23/27 £1,308
Atlantic Ocean Europe 4 7 5/23/27 – 6/6/27 £842
Around western Europe 8 14 6/6/27 – 8/1/27 £1,218
Atlantic Ocean Europe 4 7 8/1/27 – 8/15/27 £822
Around western Europe 2 14 8/15/27 – 8/29/27 £1,684
Norwegian Fjords 4 7 8/29/27 – 9/12/27 £842
Around western Europe 2 14 9/12/27 – 9/26/27 £1,317
Atlantic Ocean Europe 2 7 10/15/27 – 10/22/27 £743
Transatlantic 2 14 10/22/27 – 11/5/27 £1,119
Transatlantic 2 17 10/22/27 – 11/8/27 £1,317
Transatlantic 2 22 10/22/27 – 11/13/27 £1,783
Transatlantic 2 15 10/22/27 – 11/6/27 £1,218
Eastern Caribbean 62 14 11/5/27 – 3/11/28 £1,515
Southern Caribbean 4 14 12/17/27 – 1/1/28 £2,359
Central America Caribbean 2 14 12/20/27 – 1/3/28 £2,576
Transatlantic 2 27 2/28/28 – 3/26/28 £2,626
Transatlantic 2 22 3/4/28 – 3/26/28 £2,160
Transatlantic 2 16 3/10/28 – 3/26/28 £1,268
Transatlantic 2 15 3/11/28 – 3/26/28 £1,218

Arvia

Cruise line: P and O cruises

Ship category 4
Ship type P and O cruises
Construction year 2022
Ship speed
Number of cabins
Number of passengers 5200
Ship weight
Length
Beam
Draft

The much-anticipated sister ship of the Iona, the Arvia, will join the fleet in December 2022 and set a course for the sun.
Like the Iona, the Arvia is another Excel-class ship that offers even more freedom, innovation and diversity than ever before. So get ready for your ultimate P&O Cruises vacation.

Facilities

On board language

  • English

Travel documents

  • Passport

Shiptype

  • Sea

Bars and Cafe s

  • Cocktailbar

Kids and teens

  • KidsClub
  • TeensClub

Entertainment

  • Disco
  • Casino
  • Cinema
  • Theatre

Number of passengers

  • More than 5000 passengers

Food

  • Buffet restaurant
  • Indian restaurant
  • Pizzeria

Sport

  • Golf simulator
  • Jogging/Walking Parcour
  • Pool outside
  • Pool inside (covered)

Wellness/health

  • Massage
  • Sauna
  • HealthSPA
  • Whirlpool outside

Environmental friendliness

  • LNG
  • LNG in the harbor

© CRUISEHOST Solutions V4.1470